The Poetic Link Winners & Statistics
$46,112 in Total Awards have been Distributed to Date... We're about to ADD more to that Total!
January 2005 Poet Standings and Prizes they Were Awarded!!!
There was a total of $191.00 Distributed for the month of January 2005!
January received 80 Poems & 637 Poem Critiques.
Prize Award | Poet Rank | Poet Name | Poem Title | Voting Points | Times Critiqued | Poem Date |
9 Credits | 1 | Mell W. Morris | Aleutian Getaway | 156.605 | 14 | 2005-01-08 18:40:00 |
5 Credits | 2 | marilyn terwilleger | From My Backdoor | 118.395 | 10 | 2005-01-20 16:40:05 |
4 Credits | 3 | Rachel F. Spinoza | Syncopation | 108.711 | 9 | 2005-01-19 10:10:21 |
3 Credits | 4 | charles r pitts | the beer in the bottom drawer | 87.368 | 10 | 2005-01-26 22:10:33 |
2 Credits | 5 | Lennard J. McIntosh | After The Wind Speaks | 82.763 | 7 | 2005-01-20 17:16:39 |
2 Credits | 6 | Latorial D. Faison | I Remember You Dr. King | 71.895 | 8 | 2005-01-17 16:59:53 |
1 Credit | 7 | Mark D. Kilburn | Seasons and Flight | 53.263 | 9 | 2005-01-25 13:00:01 |
1 Credit | 8 | Joanne M Uppendahl | Reader | 47.763 | 10 | 2005-01-20 22:54:11 |
1 Credit | 9 | Claire H. Currier | A Letter from Mother | 42.342 | 11 | 2005-01-21 02:59:58 |
10 | arnie s WACHMAN | Seven Decades Ago? | 35.842 | 9 | 2005-01-01 19:25:52 | |
11 | Erzahl Leo M. Espino | verse 68 (Parents) | 30.579 | 11 | 2005-01-11 01:21:17 | |
12 | Dellena Rovito | Acceptance | 27.947 | 7 | 2005-01-20 19:02:27 | |
13 | Paul R Lindenmeyer | When We Die | 21.711 | 9 | 2005-01-05 15:44:58 | |
14 | stephen g skipper | A Birthday Psalm | 20.105 | 7 | 2005-01-02 18:51:19 | |
15 | Lynda G Smith | Where's a frog when you need one! | 14.526 | 10 | 2005-01-02 11:41:02 | |
16 | Jane A Day | Tree and Leaf | 8.684 | 7 | 2005-01-29 20:22:14 | |
17 | James Edward Schanne | Dialectic Diadems | 8.421 | 5 | 2005-01-13 11:25:39 | |
18 | Kenneth R. Patton | My Hero | 2.921 | 10 | 2005-01-30 08:04:59 |
Click Here for the 2024 Prize Year!
Click Here for the 2023 Prize Year!
Click Here for the 2022 Prize Year!
Click Here for the 2021 Prize Year!
Click Here for the 2020 Prize Year!
Click Here for the 2019 Prize Year!
Click Here for the 2018 Prize Year!
Click Here for the 2017 Prize Year!
Click Here for the 2016 Prize Year!
Click Here for the 2015 Prize Year!
Click Here for the 2014 Prize Year!
Click Here for the 2013 Prize Year!
Click Here for the 2012 Prize Year!
Click Here for the 2011 Prize Year!
Click Here for the 2010 Prize Year!
Click Here for the 2009 Prize Year!
Click Here for the 2008 Prize Year!
Click Here for the 2007 Prize Year!
Click Here for the 2006 Prize Year!
Click Here for December 2005 when $177.11 was awarded.
Click Here for November 2005 when $216.67 was awarded.
Click Here for October 2005 when $199.00 was awarded.
Click Here for September 2005 when $240.64 was awarded.
Click Here for August 2005 when $260.75 was awarded.
Click Here for July 2005 when $195.88 was awarded.
Click Here for June 2005 when $266.08 was awarded.
Click Here for May 2005 when $234.05 was awarded.
Click Here for April 2005 when $198.03 was awarded.
Click Here for March 2005 when $222.20 was awarded.
Click Here for February 2005 when $191.00 was awarded.
Click Here for the 2004 Prize Year!
Click Here for the 2003 Prize Year!
Click Here for the 2002 Prize Year!
Click Here for the 2001 Prize Year!
Click Here for the 2000 Prize Year!
Click HERE to return to ThePoeticLink.com Database Page!
January 2005 Critiquer Standings and the Prizes the Were Awarded!!!
There was a total of $191.00 Distributed for the month of January 2005!
January received 80 Poems & 637 Poem Critiques.
Prize Award | Critiquer Rank | Critiquer Name | Critique Points | Poems Critiqued | Num of Diff Poets Critiqued | Critiquer Rating | Prize Eligibility | End Of Month Voting Power |
9 Credits | 1 | Latorial D. Faison | 160 | 46 | 14 | 10.00000 | Y | 4.21053 |
5 Credits | 2 | Joanne M Uppendahl | 158 | 43 | 20 | 10.00000 | Y | 4.15789 |
4 Credits | 3 | Tony P Spicuglia | 201 | 51 | 24 | 9.95918 | Y | 5.28947 |
3 Credits | 4 | Kelly Denise LaBeff | 261 | 68 | 25 | 9.92308 | Y | 6.86842 |
2 Credits | 5 | Dellena Rovito | 153 | 48 | 21 | 9.71739 | Y | 4.02632 |
2 Credits | 6 | arnie s WACHMAN | 165 | 50 | 22 | 9.39583 | Y | 4.34211 |
1 Credit | 7 | Turner Lee Williams | 139 | 35 | 15 | 9.80000 | N | 3.65789 |
1 Credit | 8 | Joanne Duval Morgan | 128 | 34 | 16 | 9.93750 | N | 3.36842 |
1 Credit | 9 | Claire H. Currier | 119 | 69 | 24 | 9.69118 | N | 3.13158 |
10 | marilyn terwilleger | 118 | 31 | 16 | 9.89655 | N | 3.10526 | |
11 | Mell W. Morris | 90 | 24 | 16 | 10.00000 | N | 2.36842 | |
12 | Jane A Day | 53 | 14 | 8 | 9.57143 | N | 1.39474 | |
13 | Wanda S. Thibodeaux | 52 | 21 | 11 | 9.90476 | N | 1.36842 | |
14 | Lennard J. McIntosh | 34 | 9 | 8 | 10.00000 | N | 0.89474 | |
15 | Rachel F. Spinoza | 33 | 11 | 9 | 9.18182 | N | 0.86842 | |
16 | Erzahl Leo M. Espino | 24 | 13 | 11 | 10.00000 | N | 0.63158 | |
17 | Jennifer j Hill | 24 | 6 | 4 | 10.00000 | N | 0.63158 | |
18 | James Edward Schanne | 23 | 6 | 6 | 9.00000 | N | 0.60526 | |
19 | charles r pitts | 20 | 6 | 5 | 9.66667 | N | 0.52632 | |
20 | Sandee L McMullan | 19 | 6 | 5 | 9.80000 | N | 0.50000 | |
21 | Paul R Lindenmeyer | 14 | 14 | 9 | 9.53846 | N | 0.36842 | |
22 | Troy D Skroch | 11 | 10 | 7 | 9.60000 | N | 0.28947 | |
23 | Monica ONeill | 8 | 2 | 2 | 10.00000 | N | 0.21053 | |
24 | Lynda G Smith | 5 | 5 | 5 | 10.00000 | N | 0.13158 | |
25 | DeniMari Z. | 5 | 5 | 4 | 9.80000 | N | 0.13158 | |
26 | Mark Andrew Hislop | 4 | 1 | 1 | 10.00000 | N | 0.10526 | |
27 | Mark D. Kilburn | 3 | 3 | 3 | 9.66667 | N | 0.07895 | |
28 | Patricia Kim | 2 | 1 | 1 | 10.00000 | N | 0.05263 | |
29 | Kenneth R. Patton | 1 | 1 | 1 | 10.00000 | N | 0.02632 | |
30 | Mark Morales | 1 | 1 | 1 | 10.00000 | N | 0.02632 | |
31 | Debbie Spicer | 1 | 1 | 1 | 10.00000 | N | 0.02632 | |
32 | Rick Barnes | 1 | 1 | 1 | 10.00000 | N | 0.02632 | |
33 | Thomas Edward Wright | 1 | 1 | 1 | 10.00000 | N | 0.02632 |
Click Here for the 2024 Prize Year!
Click Here for the 2023 Prize Year!
Click Here for the 2022 Prize Year!
Click Here for the 2021 Prize Year!
Click Here for the 2020 Prize Year!
Click Here for the 2019 Prize Year!
Click Here for the 2018 Prize Year!
Click Here for the 2017 Prize Year!
Click Here for the 2016 Prize Year!
Click Here for the 2015 Prize Year!
Click Here for the 2014 Prize Year!
Click Here for the 2013 Prize Year!
Click Here for the 2012 Prize Year!
Click Here for the 2011 Prize Year!
Click Here for the 2010 Prize Year!
Click Here for the 2009 Prize Year!
Click Here for the 2008 Prize Year!
Click Here for the 2007 Prize Year!
Click Here for the 2006 Prize Year!
Click Here for December 2005 when $177.11 was awarded.
Click Here for November 2005 when $216.67 was awarded.
Click Here for October 2005 when $199.00 was awarded.
Click Here for September 2005 when $240.64 was awarded.
Click Here for August 2005 when $260.75 was awarded.
Click Here for July 2005 when $195.88 was awarded.
Click Here for June 2005 when $266.08 was awarded.
Click Here for May 2005 when $234.05 was awarded.
Click Here for April 2005 when $198.03 was awarded.
Click Here for March 2005 when $222.20 was awarded.
Click Here for February 2005 when $191.00 was awarded.
Click Here for the 2004 Prize Year!
Click Here for the 2003 Prize Year!
Click Here for the 2002 Prize Year!
Click Here for the 2001 Prize Year!
Click Here for the 2000 Prize Year!
Click HERE to return to ThePoeticLink.com Database Page!
Click Here to see my (Christopher T. Moore) Poetic Writings from over the years. Feel free to send me comments!
ThePoeticLink.com became public on the net 6/2/1999. PLEASE, help us spread the word so that what we have all begun here can grow into something GREAT! We even have our very own Poetic Link Banner Exchange Program. It is 100% Poetry and 100% FREE so please join it if you have a Poetry web page. The goal of The Poetic Link's Banner Exchange program, is to become the Biggest and the Best Poetry Banner Exchange Program on the Net!