The Poetic Link Winners & Statistics
$46,112 in Total Awards have been Distributed to Date... We're about to ADD more to that Total!
January 2004 Poet Standings and Prizes they Were Awarded!!!
There was a total of $191.00 Distributed for the month of January 2004!
January received 122 Poems & 833 Poem Critiques.
Prize Award | Poet Rank | Poet Name | Poem Title | Voting Points | Times Critiqued | Poem Date |
9 Credits | 1 | Mell W. Morris | A Life Sentence | 176.368 | 13 | 2004-01-09 19:24:26 |
5 Credits | 2 | marilyn terwilleger | Her Looking Glass | 152.342 | 12 | 2004-01-08 15:31:21 |
4 Credits | 3 | Erzahl Leo M. Espino | japanese verse 36 (Ku Klux Klan) | 106.237 | 12 | 2004-01-08 12:54:23 |
3 Credits | 4 | Thomas Edward Wright | martins | 87.421 | 8 | 2004-01-29 18:28:24 |
2 Credits | 5 | Irene E Fraley | Ocean | 84.053 | 7 | 2004-01-25 11:58:08 |
2 Credits | 6 | Robert L Tremblay | The Devil's Ballet D'Action with Cardinal Law | 83.211 | 5 | 2004-01-13 02:11:08 |
1 Credit | 7 | Debbie L Fischer | The Reader | 78.553 | 8 | 2004-01-25 14:45:26 |
1 Credit | 8 | Rick Barnes | Love As A Postcard | 76.395 | 11 | 2004-01-13 18:06:38 |
1 Credit | 9 | Michael Bird | The Card | 68.211 | 5 | 2004-01-09 20:25:25 |
10 | Jordan Brendez Bandojo | Trance | 54.868 | 8 | 2004-01-11 22:26:04 | |
11 | arnie s WACHMAN | And Your Point Is? | 46.974 | 10 | 2004-01-09 17:58:11 | |
12 | Mick Fraser | Under my Mukluks | 43.790 | 7 | 2004-01-10 22:21:14 | |
13 | Rebecca Lee | A Vanishing Trick | 33.316 | 6 | 2004-01-30 09:53:15 | |
14 | Ronda Michelle Nelson | Pickett's Charge | 31.842 | 5 | 2004-01-15 15:14:11 | |
15 | Rachel F. Spinoza | untitled | 30.632 | 16 | 2004-01-16 11:21:30 | |
16 | Regis L Chapman | Tentacles | 26.921 | 5 | 2004-01-27 19:01:41 | |
17 | Michael J. Cluff | Life in a New Land April 1947 Haifa | 20.605 | 5 | 2004-01-29 15:05:08 | |
18 | April Rose Ochinang Claessens | Minipo’ms (inspired by Bienvenido N. Santos) | 17.789 | 9 | 2004-01-09 02:02:22 | |
19 | Jane A Day | Postcards to Eva | 16.210 | 7 | 2004-01-20 02:46:31 | |
20 | Robin Ann Crandell | Sweet Irony | 12.316 | 7 | 2004-01-06 23:31:52 | |
21 | Claire H. Currier | Michelle | 8.368 | 10 | 2004-01-17 13:55:48 | |
22 | Sergio M chavez | Perplexing | 4.579 | 5 | 2004-01-14 18:26:20 | |
23 | madge B zaiko | Beautiful | 4.500 | 7 | 2004-01-15 08:37:31 | |
24 | DeniMari Z. | Love Me This Way | 1.842 | 9 | 2004-01-06 19:52:05 |
Click Here for the 2024 Prize Year!
Click Here for the 2023 Prize Year!
Click Here for the 2022 Prize Year!
Click Here for the 2021 Prize Year!
Click Here for the 2020 Prize Year!
Click Here for the 2019 Prize Year!
Click Here for the 2018 Prize Year!
Click Here for the 2017 Prize Year!
Click Here for the 2016 Prize Year!
Click Here for the 2015 Prize Year!
Click Here for the 2014 Prize Year!
Click Here for the 2013 Prize Year!
Click Here for the 2012 Prize Year!
Click Here for the 2011 Prize Year!
Click Here for the 2010 Prize Year!
Click Here for the 2009 Prize Year!
Click Here for the 2008 Prize Year!
Click Here for the 2007 Prize Year!
Click Here for the 2006 Prize Year!
Click Here for the 2005 Prize Year!
Click Here for December 2004 when $191.00 was awarded.
Click Here for November 2004 when $191.00 was awarded.
Click Here for October 2004 when $191.00 was awarded.
Click Here for September 2004 when $191.00 was awarded.
Click Here for August 2004 when $191.00 was awarded.
Click Here for July 2004 when $191.00 was awarded.
Click Here for June 2004 when $191.00 was awarded.
Click Here for May 2004 when $191.00 was awarded.
Click Here for April 2004 when $191.00 was awarded.
Click Here for March 2004 when $191.00 was awarded.
Click Here for February 2004 when $191.00 was awarded.
Click Here for the 2003 Prize Year!
Click Here for the 2002 Prize Year!
Click Here for the 2001 Prize Year!
Click Here for the 2000 Prize Year!
Click HERE to return to ThePoeticLink.com Database Page!
January 2004 Critiquer Standings and the Prizes the Were Awarded!!!
There was a total of $191.00 Distributed for the month of January 2004!
January received 122 Poems & 833 Poem Critiques.
Prize Award | Critiquer Rank | Critiquer Name | Critique Points | Poems Critiqued | Num of Diff Poets Critiqued | Critiquer Rating | Prize Eligibility | End Of Month Voting Power |
$50.00 | 1 | Jordan Brendez Bandojo | 169 | 47 | 20 | 9.90909 | Y | 4.44737 |
5 Credits | 2 | Jennifer j Hill | 171 | 46 | 23 | 9.90698 | Y | 4.50000 |
4 Credits | 3 | Claire H. Currier | 184 | 108 | 37 | 9.62500 | Y | 4.84211 |
3 Credits | 4 | Debbie L Fischer | 177 | 45 | 24 | 9.62500 | Y | 4.65789 |
2 Credits | 5 | marilyn terwilleger | 174 | 45 | 25 | 9.58537 | Y | 4.57895 |
2 Credits | 6 | Sherri L Smith | 196 | 51 | 24 | 9.45652 | Y | 5.15789 |
1 Credit | 7 | Mick Fraser | 208 | 52 | 25 | 9.42000 | Y | 5.47368 |
1 Credit | 8 | Regis L Chapman | 349 | 92 | 37 | 9.34118 | Y | 9.18421 |
1 Credit | 9 | Turner Lee Williams | 130 | 34 | 16 | 9.67742 | N | 3.42105 |
10 | Thomas Edward Wright | 123 | 38 | 19 | 9.65789 | N | 3.23684 | |
11 | Joanne M Uppendahl | 89 | 29 | 19 | 9.92857 | N | 2.34211 | |
12 | Mell W. Morris | 87 | 26 | 17 | 9.95833 | N | 2.28947 | |
13 | arnie s WACHMAN | 78 | 21 | 12 | 8.45000 | N | 2.05263 | |
14 | Joanne Duval Morgan | 74 | 24 | 16 | 9.75000 | N | 1.94737 | |
15 | Ronda Michelle Nelson | 65 | 20 | 15 | 9.42105 | N | 1.71053 | |
16 | Elaine Marie Phalen | 64 | 19 | 11 | 9.87500 | N | 1.68421 | |
17 | Irene E Fraley | 58 | 19 | 12 | 9.47368 | N | 1.52632 | |
18 | Robin Ann Crandell | 46 | 14 | 10 | 9.36364 | N | 1.21053 | |
19 | Erzahl Leo M. Espino | 36 | 24 | 17 | 9.75000 | N | 0.94737 | |
20 | Leo Wilder | 24 | 13 | 11 | 9.83333 | N | 0.63158 | |
21 | April Rose Ochinang Claessens | 18 | 5 | 5 | 9.40000 | N | 0.47368 | |
22 | DeniMari Z. | 16 | 8 | 4 | 9.40000 | N | 0.42105 | |
23 | Terrye Godown | 10 | 4 | 4 | 9.50000 | N | 0.26316 | |
24 | Rachel F. Spinoza | 10 | 8 | 7 | 9.42857 | N | 0.26316 | |
25 | Mark Steven Scheffer | 9 | 6 | 4 | 10.00000 | N | 0.23684 | |
26 | thomas romanelli | 9 | 4 | 3 | 8.00000 | N | 0.23684 | |
27 | Rick Barnes | 7 | 7 | 6 | 9.40000 | N | 0.18421 | |
28 | Erica L. Badger | 7 | 4 | 3 | 9.25000 | N | 0.18421 | |
29 | Mark Morales | 4 | 4 | 4 | 10.00000 | N | 0.10526 | |
30 | Sandra J Kelley | 4 | 1 | 1 | 10.00000 | N | 0.10526 | |
31 | Darlene A Moore | 4 | 1 | 1 | 10.00000 | N | 0.10526 | |
32 | Jane A Day | 4 | 1 | 1 | 10.00000 | N | 0.10526 | |
33 | Gerard A Geiger | 4 | 4 | 4 | 8.75000 | N | 0.10526 | |
34 | Donna L. Dean | 3 | 1 | 1 | 7.00000 | N | 0.07895 | |
35 | Kenneth R. Patton | 2 | 2 | 2 | 10.00000 | N | 0.05263 | |
36 | Gary A Wilmot | 1 | 1 | 1 | 10.00000 | N | 0.02632 | |
37 | Ross Z Hollingsworth | 1 | 1 | 1 | 10.00000 | N | 0.02632 | |
38 | Sherrie C. Brown | 1 | 1 | 1 | 8.00000 | N | 0.02632 |
Click Here for the 2024 Prize Year!
Click Here for the 2023 Prize Year!
Click Here for the 2022 Prize Year!
Click Here for the 2021 Prize Year!
Click Here for the 2020 Prize Year!
Click Here for the 2019 Prize Year!
Click Here for the 2018 Prize Year!
Click Here for the 2017 Prize Year!
Click Here for the 2016 Prize Year!
Click Here for the 2015 Prize Year!
Click Here for the 2014 Prize Year!
Click Here for the 2013 Prize Year!
Click Here for the 2012 Prize Year!
Click Here for the 2011 Prize Year!
Click Here for the 2010 Prize Year!
Click Here for the 2009 Prize Year!
Click Here for the 2008 Prize Year!
Click Here for the 2007 Prize Year!
Click Here for the 2006 Prize Year!
Click Here for the 2005 Prize Year!
Click Here for December 2004 when $191.00 was awarded.
Click Here for November 2004 when $191.00 was awarded.
Click Here for October 2004 when $191.00 was awarded.
Click Here for September 2004 when $191.00 was awarded.
Click Here for August 2004 when $191.00 was awarded.
Click Here for July 2004 when $191.00 was awarded.
Click Here for June 2004 when $191.00 was awarded.
Click Here for May 2004 when $191.00 was awarded.
Click Here for April 2004 when $191.00 was awarded.
Click Here for March 2004 when $191.00 was awarded.
Click Here for February 2004 when $191.00 was awarded.
Click Here for the 2003 Prize Year!
Click Here for the 2002 Prize Year!
Click Here for the 2001 Prize Year!
Click Here for the 2000 Prize Year!
Click HERE to return to ThePoeticLink.com Database Page!
Click Here to see my (Christopher T. Moore) Poetic Writings from over the years. Feel free to send me comments!
ThePoeticLink.com became public on the net 6/2/1999. PLEASE, help us spread the word so that what we have all begun here can grow into something GREAT! We even have our very own Poetic Link Banner Exchange Program. It is 100% Poetry and 100% FREE so please join it if you have a Poetry web page. The goal of The Poetic Link's Banner Exchange program, is to become the Biggest and the Best Poetry Banner Exchange Program on the Net!